Decision of the Board of the Eurasian Economic Commission dated December 22, 2015 No. 174
"On the Approval of the Rules for Monitoring the Safety, Quality, and Effectiveness of Medical Devices"
BOARD OF THE EURASIAN ECONOMIC COMMISSION
DECISION
of December 22, 2015 N 174
ON THE APPROVAL OF THE RULES
MONITORING OF SAFETY, QUALITY
AND EFFECTIVENESS OF MEDICAL DEVICES
Chairman of the Board
Eurasian Economic Commission
V. CHRISTENKO
Approved
By the decision of the Board of the Eurasian
economic commission
of December 22, 2015 N 174
RULES.
MONITORING OF SAFETY, QUALITY
AND EFFECTIVENESS OF MEDICAL DEVICES
Annex N 1
to the Rules for monitoring
Safety, quality and efficiency
medical devices
FORM
Adverse event (incident) report
| 1. administrative information | |||||||||||||||||||
| Authorized body <1>, <2>, <3> | Place for marking of the authorized body (incoming date, registration number) | ||||||||||||||||||
| Address of the authorized body <1>, <2>, <3> | |||||||||||||||||||
| Report type <1>, <2>, <3>: | |||||||||||||||||||
|
|
| Initial report | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Follow-up report | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Final report | |||||||||||||||||
|
| |||||||||||||||||||
| Report date <1>, <2>, <3> | |||||||||||||||||||
| Adverse event (incident) registration number (assigned by the manufacturer) <1>, <2>, <3> | |||||||||||||||||||
| Registration number of the adverse event (incident) (assigned by the authorized body) <2>, <3> | |||||||||||||||||||
| Does the adverse event (incident) pose a serious threat to public health? <1>, <2>, <3> | |||||||||||||||||||
|
|
| Yes | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| No | |||||||||||||||||
|
| |||||||||||||||||||
| Incident Classification <1>, <2>, <3>: | |||||||||||||||||||
|
| |||||||||||||||||||
|
|
| Death | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Unforeseen serious deterioration of health status | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Other criteria | |||||||||||||||||
|
| |||||||||||||||||||
| Other authorized bodies to which the report was sent | |||||||||||||||||||
| 2. Data on the person submitting the report | |||||||||||||||||||
| Status of the person filing the report <1>, <2>, <3>: | |||||||||||||||||||
|
| |||||||||||||||||||
|
|
| Manufacturer | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Authorized Representative | |||||||||||||||||
|
| |||||||||||||||||||
| 3. Manufacturer's data | |||||||||||||||||||
| Manufacturer's name <1>, <2>, <3> | |||||||||||||||||||
| Surname, first name, patronymic (if any) of the contact person <1>, <2>, <3> | |||||||||||||||||||
| Address <1>, <2>, <3> | |||||||||||||||||||
| Index <1>, <2>, <3> | City <1>, <2>, <3> | ||||||||||||||||||
| Phone <1>, <2>, <3> | Fax (if available) <1>, <2>, <3> | ||||||||||||||||||
| E-mail <1>, <2>, <3> | Country <1>, <2>, <3> | ||||||||||||||||||
| 4. Data of the authorized representative (if any) | |||||||||||||||||||
| Name of authorized representative <1>, <2>, <3> | |||||||||||||||||||
| Surname, first name, patronymic (if any) of the contact person <1>, <2>, <3> | |||||||||||||||||||
| Address <1>, <2>, <3> | |||||||||||||||||||
| Index <1>, <2>, <3> | City <1>, <2>, <3> | ||||||||||||||||||
| Phone <1>, <2>, <3> | Fax (if available) <1>, <2>, <3> | ||||||||||||||||||
| E-mail <1>, <2>, <3> | Country <1>, <2>, <3> | ||||||||||||||||||
| 5. Medical device data | |||||||||||||||||||
| Potential risk class of the medical device <1>, <2>, <3>: | |||||||||||||||||||
|
| |||||||||||||||||||
|
|
| 3 | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| 2б | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| 2а | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| 1 | |||||||||||||||||
|
| |||||||||||||||||||
| Medical device type code in accordance with the nomenclature of medical devices used in the Eurasian Economic Union <2>, <3> | |||||||||||||||||||
| Unique device identifier (UDI) code (if available) <2>, <3> | |||||||||||||||||||
| Name of medical device <1>, <2>, <3> | |||||||||||||||||||
| Model (if applicable) <2>, <3> | Catalog number (if applicable) <2>, <3> | ||||||||||||||||||
| Serial number (if applicable) <2>, <3> | Batch (series) number (if applicable) <2>, <3> | ||||||||||||||||||
| Software version (if applicable) <2>, <3> | |||||||||||||||||||
| Release date <2>, <3> | Expiration date (if applicable) <2>, <3> | ||||||||||||||||||
| Date of implantation (for implants only) <2>, <3> | Explantation date (for implants only) <2>, <3> | ||||||||||||||||||
| Duration of implantation (to be filled in if the exact date of implantation or start of operation is known) <2>, <3> | |||||||||||||||||||
| Supplies and/or shared medical devices (if applicable) <2>, <3> | |||||||||||||||||||
| Number of registration certificate in the unified register of medical devices registered within the Eurasian Economic Union <1>, <2>, <3> | |||||||||||||||||||
| Number of registration certificate in the national register of registered medical devices (if available) <2>, <3> | |||||||||||||||||||
| 6. Adverse event (incident) data | |||||||||||||||||||
| Date on which the adverse event (incident) occurred <2>, <3> | |||||||||||||||||||
| Description of the adverse event (incident) <1>, <2>, <3> | |||||||||||||||||||
| Medical organization-user report number (if applicable) <2>, <3> | |||||||||||||||||||
| Date on which the manufacturer received information about the adverse event (incident) <1>, <2>, <3> | |||||||||||||||||||
| Number of patients involved (if known) <2>, <3> | Number of medical devices involved (if known) <2>, <3> | ||||||||||||||||||
| Current location of the medical device (if known) <1>, <2>, <3> | |||||||||||||||||||
| Who was using the medical device at the time of the adverse event (incident) (select one) <2>, <3>: | |||||||||||||||||||
|
| |||||||||||||||||||
|
|
| Medical staff | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Patient | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Other | |||||||||||||||||
|
| |||||||||||||||||||
| Use of medical device (select one) <2>, <3>: | |||||||||||||||||||
|
| |||||||||||||||||||
|
|
| initial application | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| reuse of a single-use medical device | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| reuse of a reusable medical device | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Medical device after maintenance or repair | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| other | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| the problem was identified before the application | |||||||||||||||||
|
| |||||||||||||||||||
| 7. Patient data | |||||||||||||||||||
| Description of the patient's problem <2>, <3> | |||||||||||||||||||
| Code and term of the patient's problem due to an adverse event (incident) according to the International Statistical Classification of Diseases and Related Health Problems, 10th Revision (ICD-10) <3> | |||||||||||||||||||
| Country where the adverse event (incident) occurred <1>, <2>, <3> | |||||||||||||||||||
| Actions and assistance provided by the medical organization to the patient <2>, <3> | |||||||||||||||||||
|
| |||||||||||||||||||
| Gender (if applicable) <2>, <3>: |
| Male |
| Female | |||||||||||||||
|
| |||||||||||||||||||
| Patient's age (if applicable) <2>, <3>: | years | months | days |
| |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||||
|
| |||||||||||||||||||
| Patient weight (kg) (if applicable) <2>, <3> | |||||||||||||||||||
| 8. Medical organization data (if applicable) | |||||||||||||||||||
| Name of medical organization <1>, <2>, <3> | |||||||||||||||||||
| Surname, first name, patronymic (if available) of the contact person of the medical organization <2>, <3> | |||||||||||||||||||
| Address <1>, <2>, <3> | |||||||||||||||||||
| Index <2>, <3> | City <1>, <2>, <3> | ||||||||||||||||||
| Phone <2>, <3> | Fax (if available) <2>, <3> | ||||||||||||||||||
| E-mail <2>, <3> | Country <1>, <2>, <3> | ||||||||||||||||||
| 9. Producer's preliminary opinion (for initial/follow-up report) | |||||||||||||||||||
| Preliminary analysis by the manufacturer <1>, <2> | |||||||||||||||||||
| Type of adverse event (incident) (Level 1 code and term - ISO/TS 19218-1) <2>, <3> | |||||||||||||||||||
| Type of adverse event (incident) (Level 2 code and term - ISO/TS 19218-1) <2>, <3> | |||||||||||||||||||
| Initial corrective actions performed by the manufacturer <1>, <2> | |||||||||||||||||||
| Estimated date of the next report <1>, <2> | |||||||||||||||||||
| 10. Results of the manufacturer's final investigation (for the final report) | |||||||||||||||||||
| Manufacturer's analysis results <3> | |||||||||||||||||||
| Assessment of an adverse event (incident) (Level 1 code and term - ISO/TS 19218-2) | |||||||||||||||||||
| Assessment of an adverse event (incident) (Level 2 code and term - ISO/TS 19218-2) | |||||||||||||||||||
| Corrective actions for safety in the field <3> | |||||||||||||||||||
| Terms of realization of the mentioned measures <3> | |||||||||||||||||||
| Final comments from the manufacturer | |||||||||||||||||||
| Is the manufacturer aware of similar adverse events (incidents) with the same type of medical device with a similar underlying cause? <3> | |||||||||||||||||||
|
|
| Yes |
| No | |||||||||||||||
| If yes, indicate in which countries and provide numbers of adverse events (incidents) | |||||||||||||||||||
| Number of such adverse events (incidents) <3> | |||||||||||||||||||
| The medical device has been distributed in the following States (if any) <3>: | |||||||||||||||||||
|
| |||||||||||||||||||
|
|
| Republic of Armenia | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Republic of Belarus | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Republic of Kazakhstan | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Kyrgyz Republic | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Russian Federation | |||||||||||||||||
|
| |||||||||||||||||||
|
|
| Other States (specify) | |||||||||||||||||
|
| |||||||||||||||||||
--------------------------------
<1> Mandatory field to be filled in for the initial report.
<2> Mandatory field to be filled in for subsequent reporting.
<3> Mandatory field to be filled in for the final report.
Note. This report does not constitute an admission of liability
the manufacturer or its authorized representative for the event that occurred
The adverse event (incident) and its consequences contained therein
information may be incomplete or inaccurate. This report also does not constitute
Recognizing that a medical device, the information about which is given in the
the report was defective and that the medical product resulted in a
the alleged impairment or death of a person, or
contributed to it.
I confirm that, to the best of my knowledge, the submitted
the information is correct.
_____________________ _______________ _____________________________
(position) (signature) (initials, surname)
"__" __________ 20__ г.
Annex N 2
to the Rules for monitoring
safety, quality and efficiency
medical devices
FORM
report on corrective safety actions
medical device
| 1. administrative information | |||
| Authorized bodies to which the report is sent <1>, <2>, <3> | Place for marking of the authorized body (date, registration number) | ||
| Report type <1>, <2>, <3>: | |||
|
| |||
|
|
| Initial report | |
|
| |||
|
|
| Follow-up report | |
|
| |||
|
|
| Final report | |
|
| |||
| Report date <1>, <2>, <3> | |||
| Corrective action report registration number (assigned by the manufacturer) <1>, <2>, <3> | |||
| Registration number of the corrective action report (assigned by the authorized body) <2>, <3> | |||
| Registration number of the adverse event (incident) (assigned by the authorized body) <2>, <3> | |||
| Name of the coordinating authorized body (if applicable) | |||
| 2. Data on the person submitting the report | |||
| Status of the person filing the report <1>, <2>, <3>: | |||
|
| |||
|
|
| Manufacturer | |
|
| |||
|
|
| Authorized Representative | |
|
| |||
| 3. Manufacturer's data | |||
| Manufacturer's name <1>, <2>, <3> | |||
| Surname, first name, patronymic (if any) of the contact person <1>, <2>, <3> | |||
| Address <1>, <2>, <3> | |||
| Index <1>, <2>, <3> | City <1>, <2>, <3> | ||
| Phone <1>, <2>, <3> | Fax (if available) <1>, <2>, <3> | ||
| E-mail <1>, <2>, <3> | Country <1>, <2>, <3> | ||
| 4. Data of the authorized representative (if any) | |||
| Name of authorized representative <1>, <2>, <3> | |||
| Surname, first name, patronymic (if any) of the contact person <1>, <2>, <3> | |||
| Address <1>, <2>, <3> | |||
| Index <1>, <2>, <3> | City <1>, <2>, <3> | ||
| Phone <1>, <2>, <3> | Fax (if available) <1>, <2>, <3> | ||
| E-mail <1>, <2>, <3> | Country <1>, <2>, <3> | ||
| 5. Medical device data | |||
| Potential risk class of the medical device <1>, <2>, <3>: | |||
|
| |||
|
|
| 3 | |
|
| |||
|
|
| 2б | |
|
| |||
|
|
| 2а | |
|
| |||
|
|
| 1 | |
|
| |||
| Medical device type code in accordance with the nomenclature of medical devices used in the Eurasian Economic Union <2>, <3> | |||
| Unique device identifier (UDI) code (if available) <2>, <3> | |||
| Name of medical device <1>, <2>, <3> | |||
| Model <2>, <3> (if applicable) | Catalog number (if applicable) <2>, <3> | ||
| Serial number (if applicable) <2>, <3> | Batch (series) number (if applicable) <2>, <3> | ||
| Software version (if applicable) <2>, <3> | |||
| Release date <2>, <3> | Expiration date (if applicable) <2>, <3> | ||
| Supplies and/or shared medical devices (if applicable) <2>, <3> | |||
| Number of registration certificate in the unified register of medical devices, registered within the Eurasian Economic Union <1>, <2>, <3> | |||
| Number of registration certificate in the national register of registered medical devices (if available) <2>, <3> | |||
| 6. Data on corrective actions for the safety of the medical device | |||
| General information and reason for corrective action <1>, <2>, <3> | |||
| Description and justification of corrective actions <1>, <2>, <3> | |||
| Recommendations for users <1>, <2>, <3> | |||
| Measures and deadlines for implementation of corrective actions <2>, <3> | |||
| Appendix to the report <1>, <2>, <3>: | |||
|
| |||
|
|
| Medical Device Safety Notice in Russian language | |
|
| |||
|
|
| Medical Device Safety Notice in the national language | |
| Member State of the Eurasian Economic Union in whose territory the adverse event (incident) occurred | |||
|
|
| Other | |
|
| |||
| The medical device has been distributed in the following states <1>, <2>, <3>: | |||
|
| |||
|
|
| Republic of Armenia | |
|
| |||
|
|
| Republic of Belarus | |
|
| |||
|
|
| Republic of Kazakhstan | |
|
| |||
|
|
| Kyrgyz Republic | |
|
| |||
|
|
| Russian Federation | |
|
| |||
|
|
| Other States (specify) | |
|
| |||
| 7. Comments | |||
--------------------------------
<1> Mandatory field to be filled in for the initial report.
<2> Mandatory field to be filled in for subsequent reporting.
<3> Mandatory field to be filled in for the final report.
Note. This report does not constitute an admission of liability
the manufacturer or its authorized representative for the event that occurred
The adverse event (incident) and its consequences contained therein
information may be incomplete or inaccurate. This report also does not constitute
Recognizing that a medical device, the information about which is given in the
the report was defective and that the medical product resulted in a
the alleged impairment or death of a person, or
contributed to it.
I confirm that, to the best of my knowledge, the submitted
the information is correct.
_____________________ _______________ _____________________________
(position) (signature) (initials, surname)
"__" __________ 20__ г.
Annex N 3
to the Rules for monitoring
safety, quality and efficiency
medical devices
FORM
Notification of an adverse event (incident) related to the following
with the use of a medical device
| 1. | a) name of the person (subject of medical devices circulation) sending the notification |
| ||
| b) address |
| |||
| c) contact phone number, fax number |
| |||
| 2. | (a) The name of the medical device |
| ||
| b) model |
| |||
| d) serial number |
| |||
| e) batch or series number |
| |||
| (e) Registration certificate number |
| |||
| 3. | (a) Name of the manufacturer |
| ||
| b) address (if information is available) |
| |||
| 4. | (a) Name of the supplier (if available) |
| ||
| b) contacts (address, telephone number) |
| |||
| 5. | Date of manufacture of the medical device (day/month/year) |
| ||
| 6. | Expiration date (day/month/year) (if available) |
| ||
| 7. | Date of expiration of warranty period and operation period set by the manufacturer (day/month/year) (if information is available) |
| ||
| 8. | Date of serious and/or unexpected adverse reactions, adverse events, deficiencies, malfunctions or non-compliances (day/month/year) |
| ||
| 9. | Category of adverse event (incident) related to the use of the medical device (select appropriate): | |||
|
| ||||
|
|
| A serious and/or unexpected adverse reaction that is not listed in the instructions for use or the product's user manual. | ||
|
|
|
| ||
|
|
| adverse event in the use of a medical device | ||
|
|
|
| ||
|
|
| specific features of interaction of medical devices with each other | ||
|
|
|
| ||
|
|
| Inadequate quality of a medical device | ||
|
|
|
| ||
|
|
| circumstances that pose a threat to the life and health of the public and medical workers in the use and operation of medical devices | ||
|
|
|
| ||
|
|
| other cases of an adverse event (incident) | ||
|
|
|
| ||
| 10. | Measures taken by the user or health care organization to eliminate the adverse event (incident) |
| ||
| 11. | Harm caused |
| ||
| 12. | Note |
| ||
I guarantee the accuracy of the information contained in this notice.
Annex: copies of documents evidencing unfavorable
event (incident), on ___ pages in 1 copy.
The person giving the notice:
_____________________ _______________ _____________________________
(position) (signature) (initials, surname)
M.P. (if any)
"__" __________ 20__ г.
Annex N 4
to the Rules for monitoring
safety, quality and efficiency
medical devices
MEDICAL DEVICE SAFETY NOTIFICATION FORM
| MEDICAL DEVICE SAFETY NOTICE | ||||
| N ______ | Date: ______________ | |||
| Type of corrective action: | ||||
|
| ||||
|
|
| Suspension of use of a medical device | ||
|
| ||||
|
|
| Replacement of a medical device by the manufacturer or its authorized representative | ||
|
| ||||
|
|
| Return of a medical device to the manufacturer or its authorized representative | ||
|
| ||||
|
|
| On-site modernization of a medical device | ||
|
| ||||
|
|
| Destruction of a medical device | ||
|
| ||||
|
|
| Changing the instructions for use or operating instructions for a medical device | ||
|
| ||||
|
|
| Software update | ||
|
| ||||
|
|
| Other | ||
|
| ||||
| Name of medical device: | ||||
|
| ||||
| Version/model/serial number/catalog number (if applicable): | ||||
|
| ||||
| Registration Certificate Number: | ||||
|
| ||||
| Problem Description: | ||||
|
| ||||
| A description of the actions to be performed by the user of the medical device: | ||||
|
| ||||
| Specifies the need to communicate the notification to persons who should be informed of the problem and/or should perform the corrective action: | ||||
|
| ||||
| Indication of the need to provide the manufacturer (authorized representative of the manufacturer) with information on medical devices sent to other organizations and to transmit notification to these organizations (if any): | ||||
|
| ||||
| Contact information | ||||
| Surname, first name, patronymic (if any) of the person who sent the notification <1>, <2>, <3> | ||||
| Address <1>, <2>, <3> | ||||
| Index <1>, <2>, <3> | City <1>, <2>, <3> | |||
| Phone <1>, <2>, <3> | Fax (if available) <1>, <2>, <3> | |||
| E-mail <1>, <2>, <3> | Country <1>, <2>, <3> | |||
I confirm that the relevant authorized body has been informed of the following
this issue and this Medical Safety Notice.
articles.
_____________________ _______________ _____________________________
(position) (signature) (initials, surname)
M.P.
"__" __________ 20__ г.
Annex N 5
to the Rules for monitoring
safety, quality and efficiency
medical devices
FORM
post-registration clinical monitoring report
the safety and effectiveness of the medical device
| 1. administrative information | ||||
| Authorized Body | Place for marking of the authorized body (date, registration number) | |||
| Address of the authorized body | ||||
| Report Type: | ||||
|
| ||||
|
|
| Initial report | ||
|
| ||||
|
|
| Follow-up report | ||
|
| ||||
|
|
| Final report | ||
|
| ||||
| Date of the report | ||||
| Report registration number (assigned by the manufacturer) | ||||
| Registration number of the report (assigned by the authorized body) | ||||
| 2. Data on the person submitting the report | ||||
| The status of the person filing the report: | ||||
|
| ||||
|
|
| Manufacturer | ||
|
| ||||
|
|
| Authorized Representative | ||
|
| ||||
| 3. Manufacturer's data | ||||
| Manufacturer's name | ||||
| Surname, first name, patronymic (if available) of the contact person | ||||
| Address | ||||
| Index | City | |||
| Phone | Fax (if available) | |||
| | Country | |||
| 4. Data of the authorized representative (if any) | ||||
| Name of authorized representative | ||||
| Surname, first name, patronymic (if available) of the contact person | ||||
| Address | ||||
| Index | City | |||
| Phone | Fax (if available) | |||
| | Country | |||
| 5. Medical device data | ||||
| The potential risk class of a medical device: | ||||
|
| ||||
|
|
| 3, non-implantable | ||
|
| ||||
|
|
| 3, implantable | ||
|
| ||||
|
|
| 2b, implantable | ||
|
| ||||
| Medical device type code according to the nomenclature of medical devices used in the Eurasian Economic Union | ||||
| Name of medical device | ||||
| Design variants (modifications) of the medical device | ||||
| Registration certificate number in the unified register of medical devices registered within the Eurasian Economic Union | ||||
| 6. List of identified residual risks associated with the medical device | ||||
| 7. Goals and objectives of post-registration clinical monitoring of safety and efficacy of a medical device | ||||
| 8. Scheme of post-registration clinical monitoring of safety and efficacy of a medical device | ||||
| 9. Clinical data obtained during the reporting period | ||||
| 10. Evaluation of clinical data obtained during the reporting period | ||||
| 11. evaluation of all clinical data obtained during post-registration clinical monitoring of the safety and efficacy of the medical device | ||||
| 12. Conclusion on the need (lack of need) to adjust the plan for post-registration clinical monitoring of safety and efficacy of the medical device | ||||
| 13. Conclusion on the necessity (lack of necessity) to perform corrective actions on medical device safety | ||||
| 14. Description of corrective actions for medical device safety (if any) | ||||
| 15. Conclusion (justification) on clinical safety and efficacy of the medical device | ||||
| 16. Conclusion on the need (lack of need) to extend the cycle of post-registration clinical monitoring of safety and efficacy of a medical device (for the final report) | ||||
| 17. Comments | ||||
I confirm that, to the best of my knowledge, the submitted
the information is correct.
_____________________ _______________ _____________________________
(position) (signature) (initials, surname)
M.P.
"__" __________ 20__ г.