Decision of the Board of the Eurasian Economic Commission dated December 22, 2015 No. 173
(as amended on February 18, 2025)
"On the Approval of the Rules for the Classification of Medical Devices Depending on the Potential Risk of Use"
BOARD OF THE EURASIAN ECONOMIC COMMISSION
DECISION
dated December 22, 2015 N 173
ON THE APPROVAL OF THE RULES
CLASSIFICATION OF MEDICAL DEVICES DEPENDING ON
FROM THE POTENTIAL RISK OF APPLICATION
List of amending documents
(ed. decisions of the Board of the Eurasian Economic Commission
from 23.05.2023 N 65, from 18.02.2025 N 18)
Chairman of the Board
Eurasian Economic Commission
V. CHRISTENKO
Approved
By decision of the Board
Eurasian Economic Commission
dated December 22, 2015 N 173
RULES.
CLASSIFICATION OF MEDICAL DEVICES DEPENDING ON
FROM THE POTENTIAL RISK OF APPLICATION
List of amending documents
(ed. decisions of the Board of the Eurasian Economic Commission
from 23.05.2023 N 65, from 18.02.2025 N 18)
I. General provisions
II. Classification of medical devices, except for
medical devices for in vitro diagnostics and program
of a medical device that is a medical device
1. Classes of medical devices depending on
from the potential risk of application
2. Classification of non-invasive medical devices
3. Classification of invasive medical devices
4. specifics of classification of active medical devices
5. Peculiarities of classification of certain medical devices
6. Algorithm for classification of medical devices
depending on the potential risk of application
III. Classification of medical devices for diagnostics
in vitro, with the exception of software,
of a medical device
1. Classes of medical devices for in vitro diagnostics
depending on the potential risk of application
2 Peculiarities of classification of medical devices
for in vitro diagnostics depending on potential
application risk
3. Classification of medical devices for diagnostics
in vitro
4 Algorithm for the classification of medical devices
for in vitro diagnostics depending on potential
application risk
IV. Classification of software that is
medical device
1. Classes of software that are medical
the product, depending on the potential risk of application
2. Classification of software
Table
| Conditions of software application depending on its purpose | Type of information depending on the influence of the obtained results of software operation on medical decision making | ||
| first type of information | second type of information | third type of information | |
| category "A" | 3 | 2б | 2а |
| category "B" | 2б | 2а | 1 |
| category "B" | 2а | 1 | 1 |
3. peculiarities of software classification
depending on the potential risk of application
Annex N 1
to the Rules of Classification
medical devices depending on
from the potential risk of application
ALGORITHM
CLASSIFICATION OF MEDICAL DEVICES
(EXCEPT MEDICAL DEVICES FOR IN VITRO DIAGNOSTICS
AND SOFTWARE THAT IS MEDICAL
PRODUCT) DEPENDING ON THE POTENTIAL RISK OF APPLICATION
List of amending documents
(ed. by the decision of the Board of the Eurasian Economic Commission
from 18.02.2025 N 18)
| Item number | Structural element of the Rules <*> | Question | Response | Conclusion | |
| medical device class | move to a position | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | paragraph 6 | Is the medical device invasive? | yes | - | 9 |
| no | - | 2 | |||
| 2 | paragraph 7 | Is the medical device intended to store organs, parts of organs, or to store or inject blood, other liquids, gases, vapors or tissues into the human body? | yes | - | 3 |
| no | - | 4 | |||
| 3 | paragraph 7 | Is the medical device used in conjunction with Class 2a or higher active medical devices? | yes | 2а | 32 |
| no | 2а | 32 | |||
| 4 | paragraph 8 | Is the medical device intended to alter the biological or physicochemical composition and properties of blood, tissues, cells, other physiologic fluids or fluids to be delivered to the body? | yes | - | 5 |
| no | - | 6 | |||
| 5 | paragraph 8 | Does the action of the medical device consist only of particle filtration, centrifuge treatment, gas or heat exchange? | yes | 2а | 32 |
| no | 2б | 32 | |||
| 6 | paragraph 9 | Is the medical device in contact with the affected skin? | yes | - | 7 |
| no | 1 | 32 | |||
| 7 | paragraph 9 (a) | Is the medical device used as a mechanical barrier, for compression or to absorb exudates? | yes | 1 | 32 |
| no | - | 8 | |||
| 8 | subparagraphs "b" and "c" of paragraph 9 | Is the medical device used primarily for wounds that can only be healed by secondary healing (including medical devices that are designed primarily to affect the wound microenvironment)? | yes | 2б | 32 |
| no | 2а | 32 | |||
| 9 | paragraph 10 | Is the invasive medical device a surgical device? | yes | - | 15 |
| no | - | 10 | |||
| 10 | paragraph 10 | Is the invasive medical device intended to be attached to a Class 2a or higher active medical device? | yes | 2а | 32 |
| no | - | 11 | |||
| 11 | paragraph 10 (a) | Is the invasive medical device intended for short-term use? | yes | 1 | 32 |
| no | - | 12 | |||
| 12 | paragraph 10 (b) | Is the invasive medical device intended for temporary use? | yes | - | 13 |
| no | - | 14 | |||
| 13 | paragraph 10 (b) | Is the medical device used in the oral cavity up to the pharynx, in the ear canal up to the tympanic membrane, or in the nasal cavity? | yes | 1 | 32 |
| no | 2а | 32 | |||
| 14 | paragraph 10 (c) | is the medical product used in the oral cavity up to the pharynx, in the ear canal up to the tympanic membrane or in the nasal cavity and is the medical product not absorbable by the mucous membrane? | yes | 2а | 32 |
| no | 2б | 32 | |||
| 15 | paragraph 11 | Is the surgical invasive medical device intended for short-term use? | yes | - | 16 |
| no | - | 21 | |||
| 16 | paragraph 11 (a) | Is the medical device intended to diagnose, monitor, control or correct pathologies of the heart, central circulation or central nervous system in direct contact with organs or parts of these systems? | yes | 3 | 32 |
| no | - | 17 | |||
| 17 | subparagraph t "b" of paragraph 11 | is a surgical invasive medical device a reusable surgical instrument? | yes | 1 | 32 |
| no | - | 18 | |||
| 18 | paragraph 11 (c) | Is the surgical invasive medical device intended to transmit energy in the form of ionizing radiation? | yes | 2б | 32 |
| no | - | 19 | |||
| 19 | paragraph 11 (d) | Is the surgical invasive medical device intended to cause a biological effect or to resorb completely or substantially? | yes | 2б | 32 |
| no | - | 20 | |||
| 20 | paragraph 11 (e) | Is the surgical invasive medical device intended for administration of drugs by non-professional users? | yes | 2б | 32 |
| no | - | 32 | |||
| 21 | paragraph 12 | Is the surgical invasive medical device intended for temporary use? | yes | - | 22 |
| no | - | 28 | |||
| 22 | paragraph 12 (a) | Is the surgical invasive medical device intended for temporary use to diagnose, monitor, control or correct pathologies of the heart or central circulation in direct contact with organs and parts of these systems? | yes | 3 | 32 |
| no | - | 23 | |||
| 23 | paragraph 12 (b) | Does the surgical invasive medical device for temporary use come in contact with the central nervous system? | yes | 3 | 32 |
| no | - | 24 | |||
| 24 | paragraph 12 (c) | Is the surgical invasive medical device intended for temporary use to transmit energy in the form of ionizing radiation? | yes | 2б | 32 |
| no | - | 25 | |||
| 25 | subparagraph t "d" of paragraph 12 | Is the surgical invasive medical device intended for temporary use to cause a biological effect or to resorb completely or substantially? | yes | 3 | 32 |
| no | - | 26 | |||
| 26 | paragraph 12 (e) | Does a surgical invasive medical device for temporary use in the human body undergo chemical changes (except for medical devices implanted in teeth or intended for the administration of drugs)? | yes | 2б | 27 |
| no | 2а | 32 | |||
| 27 | paragraph 12 (e) | Is a surgical invasive medical device for temporary use implantable in teeth? | yes | 2а | 32 |
| no | 2б | 32 | |||
| 28 | paragraph 13 (a) | Is the implantable medical device or surgical invasive medical device intended for long-term use for implantation in teeth? | yes | 2а | 32 |
| no | - | 29 | |||
| 29 | paragraph 13 (b) | Does the implantable medical device or surgical invasive medical device for long-term use come in direct contact with the heart, central circulation, or central nervous system? | yes | 3 | 32 |
| no | - | 30 | |||
| 30 | paragraph 13 (c) | Is the implantable medical device or surgical invasive medical device intended for long-term use to cause a biological effect or to resorb completely or to a significant extent ? | yes | 3 | 32 |
| no | - | 31 | |||
| 31 | paragraph 13 (d) | Does the implantable medical device or surgical invasive medical device for long-term use in the human body undergo chemical changes (except for medical devices implanted in teeth or intended for the administration of drugs)? | yes | 3 | 32 |
| no | 2б | 32 | |||
| 32 | paragraph 14 | Is the medical device active? | yes | - | 33 |
| no | - | 46 | |||
| 33 | paragraph 14 | Is the active medical product therapeutic? | yes | - | 34 |
| no | - | 37 | |||
| 34 | paragraph 14 (a) | Is the active therapeutic medical device intended for energy transfer to the human body or energy exchange? | yes | - | 35 |
| no | - | 36 | |||
| 35 | paragraph 14 (a) | Does the transfer of energy to or exchange of energy with the human body pose a potential hazard due to the characteristics of the active therapeutic medical device, taking into account the nature, density and location of the exposure of energy to body parts (including active medical devices designed to produce ionizing radiation, radiation therapy)? | yes | 2б | 44 |
| no | - | 36 | |||
| 36 | paragraph 14 (b) | Is the active medical device intended to control or administer active therapeutic medical devices class 2b? | yes | 2б | 44 |
| no | 2а | 44 | |||
| Is the active medical device intended to control or manage active implantable medical devices? | yes | 3 | finalized | ||
| no | 2б | 44 | |||
| 37 | paragraph 15 | Is the active medical device diagnostic? | yes | - | 38 |
| no | - | 44 | |||
| 38 | paragraph 15 (a) | Is the active diagnostic medical device intended to transmit energy absorbed by a person? | yes | - | 39 |
| no | - | 40 | |||
| 39 | paragraph 15 (a) | Is the active diagnostic medical device intended to illuminate the patient's body in the visible spectrum? | yes | 1 | 44 |
| no | 2а | 44 | |||
| 40 | paragraph 15 (b) | Is the active diagnostic medical device intended to represent the distribution of radiopharmaceuticals administered to a patient? | yes | 2а | 44 |
| no | - | 41 | |||
| 41 | paragraph 15 (c) | Is the active diagnostic medical device intended to provide direct diagnosis or monitoring of vital bodily functions? | yes | - | 42 |
| no | - | 43 | |||
| | |||||
| 42 | paragraph 15 (c) | Is the active diagnostic medical device intended to monitor vital physiologic parameters, changes in which could result in immediate danger to the patient (e.g., changes in cardiac function, respiration, or central nervous system activity)? | yes | 2б | 44 |
| no | 2а | 44 | |||
| (in edition of the decision of the Board of the Eurasian Economic Commission from 18.02.2025 N 18) | |||||
| 43 | paragraph 16 | Is the active medical device generating ionizing radiation intended for radiological diagnosis and therapy (including medical devices for the control or management of such devices)? | yes | 2б | 44 |
| no | - | 44 | |||
| 44 | paragraphs 17 and 18 | Is the active medical device intended to administer drugs, bodily fluids or other substances into the patient's body and (or) remove them from the body? | yes | - | 45 |
| no | 1 | 46 | |||
| 45 | paragraph 17 | Does the administration (excretion) of pharmaceuticals, bodily fluids or other substances (see entry 44) present a potential hazard, taking into account the type of substances involved, the body part and the method of administration? | yes | 2б | 46 |
| no | 2а | 46 | |||
| 46 | paragraph 19 | Does the medical device contain a substance which, when used alone, may be considered a medicinal product or a product derived from human blood or plasma and which affects the human body in addition to the effects of the medical device? | yes | 3 | 47 |
| no | - | 47 | |||
| 47 | paragraph 19 | Is the medical device used to control conception or to protect against sexually transmitted diseases? | yes | - | 48 |
| no | - | 49 | |||
| 48 | paragraph 20 | Is the medical device for conception control or for protection against sexually transmitted diseases an implantable or invasive medical device for long-term use? | yes | 3 | 49 |
| no | 2б | 49 | |||
| 49 | paragraph 21 | Is the medical device intended for disinfection or sterilization of medical devices? | yes | - | 50 |
| no | - | 51 | |||
| 50 | paragraph 21 | Is the medical device intended to decontaminate invasive medical devices or to disinfect, clean, rinse or hydrate contact lenses? | yes | 2б | 51 |
| no | 2а | 51 | |||
| 51 | paragraph 22 | is the medical device used to record images from x-ray, magnetic resonance, ultrasound and other diagnostic devices? | yes | 2а | 52 |
| no | - | 52 | |||
| 52 | paragraph 23 | Is the medical device manufactured using dead animal tissues or cells or derivatives thereof? | yes | - | 53 |
| no | - | 54 | |||
| 53 | paragraph 23 | Is a medical device manufactured using dead animal tissue or cells or derivatives thereof intended to come into contact only with the intact skin surface? | yes | 1 | 54 |
| no | 3 | 54 | |||
| 54 | paragraph 24 | Is the medical device a bag (polymer container) for blood collection and storage? | yes | 2б | finalized |
| no | - | 55 | |||
| 55 | paragraph 25 | Does the medical device include a nanomaterial? | yes | - | 56 |
| no | - | 57 | |||
| 56 | paragraph 25 | Is the nanomaterial that is incorporated into the medical device in an isolated or bound state that prevents it from entering the body of the patient or user? | yes | 1 | finalized |
| no | 3 | finalized | |||
| 57 | paragraph 26 | Is the medical device intended for apheresis? | yes | 3 | finalized |
| no | 1 | finalized | |||
Annex N 2
to the Rules of Classification
medical devices depending on
from the potential risk of application
ALGORITHM
CLASSIFICATION OF MEDICAL DEVICES FOR DIAGNOSTICS
IN VITRO (EXCEPT FOR SOFTWARE THAT IS A
MEDICAL DEVICE), DEPENDING ON THE POTENTIAL
APPLICATION RISK
| Item number | Structural element of the Rules <*> | Question | Response | Conclusion | |
| medical device class | move to a position | ||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | paragraph 40 | Is the in vitro diagnostic medical device intended for a fixed list of laboratory tests to be performed? | yes | - | 2 |
| no | - | 3 | |||
| 2 | paragraphs 35 and 36 | Is the medical device intended as an in vitro diagnostic device to assess the feasibility of blood transfusion or transplantation, to detect infectious agents that may cause life-threatening diseases with a high risk of spread? | yes | 3 | finalized |
| no | - | 5 | |||
| 3 | paragraph 39 | Can an in vitro diagnostic medical device be used as a general laboratory product? | yes | - | 4 |
| no | 2а | finalized | |||
| 4 | paragraph 39 | Does the in vitro diagnostic medical device have a measurement function? | yes | 2а | finalized |
| no | 1 | finalized | |||
| 5 | paragraphs 37 and 38 | Is the in vitro diagnostic medical device intended for the detection of infectious agents that may cause life-threatening diseases with a limited risk of spread or for use by a lay user? | yes | 2б | finalized |
| no | 2а | finalized | |||
Annex N 3
to the Rules of Classification
medical devices depending on
from the potential risk of application
EXAMPLES
CLASSIFICATIONS OF MEDICAL DEVICES FOR IN VITRO DIAGNOSTICS
(EXCEPT FOR SOFTWARE THAT IS MEDICAL
PRODUCT) DEPENDING ON THE POTENTIAL RISK OF APPLICATION
| Class | Medical devices for in vitro diagnostics |
| 1 | washing and buffering solutions |
| specialized microscopes | |
| biosample containers | |
| mixing devices | |
| 2а | selective biochemical analyzers |
| hematology analyzers | |
| specialized photometers | |
| test systems, reagent kits for routine biochemical and hematological studies | |
| dispensers | |
| self-test pregnancy tests | |
| self-test ovulation tests | |
| urinalysis test strips | |
| 2б | Test systems, reagent kits, calibrators and control materials for the determination of pathological antibodies against red blood cells |
| Test kits, reagent kits, calibrators and control materials for the determination of the following fetal infections: rubella, toxoplasmosis | |
| test systems, reagent kits, calibrators and control materials for diagnostics of phenylketonuria | |
| test systems, reagent kits, calibrators and control materials for the determination of cytomegalovirus, chlamydia | |
| test systems, reagent kits, calibrators and control materials for the determination of troponin, cyclosporine, prothrombin time | |
| HBV monitoring markers, HCV viral load, HIV viral load, HIV and HCV genotyping and subtyping | |
| test systems, reagent kits, calibrators and control materials for the determination of the following HLA tissue groups: DR, A, B | |
| Blood glucose analyzers for self-diagnosis, including appropriate calibrators and control materials | |
| 3 | test systems, reagent kits, calibrators and control materials, including self-tests, for the determination of the following blood groups: AB0 system, Rh system (C, c, D, E, e), Kell system |
| Test systems, reagent kits, calibrators and control materials for the detection and confirmation of HIV infection markers (HIV-1 and HIV-2, HTLV-I and HTLV-II, hepatitis B, C and D). | |
| Tests to determine bacterial contamination of blood components | |
| Highly dangerous infections with a high risk of spreading |
Annex N 4
to the Rules of Classification
medical devices depending on
from the potential risk of application
EXAMPLES
CLASSIFICATION OF SOFTWARE THAT IS
A MEDICAL DEVICE, DEPENDING ON THE POTENTIAL
APPLICATION RISK
| Class | Software that is a medical device |
| 1 | software for remote monitoring of health status of elderly patients with comorbid chronic diseases (automatic detection of pathological changes in BP and HR, signs of rhythm disturbance with subsequent notification of persons monitoring and (or) caring for the patient, based on the collected and received data in automatic mode) <*> |
| software for the development of an individual rehabilitation program <*> | |
| 2а | software to help physicians diagnose arrhythmias <*> |
| Software to assist the physician in planning surgical technique (e.g., building and visualizing a customized 3D anatomical model based on CT images used to determine catheter placement sites on the inner part of the bronchial tree and in lung tissue or to place markers in soft lung tissue) <*> | |
| 2б | Radiation therapy planning system (used as a treatment aid) <*> |
| software to support physician decision-making on colorectal cancer risk (e.g., assessment of colorectal cancer risk based on available data on a high-risk patient when developing his/her individualized plan of preventive measures) <*> | |
| 3 | Medical decision support software for stroke (differentiation between ischemic and hemorrhagic stroke based on diagnostic images in neuroresuscitation and vascular centers, including emergency care) |
| software to help physicians diagnose tuberculous or viral meningitis in children (based on analysis of cerebrospinal fluid spectroscopy data) |